Whittier Market Report 08/08/25 4:28P.M. August 8, 2025

Whittier Market Report 08/08/25 4:28P.M.

Whittier Market Report

Active Properties

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14518 Rimgate Drive 3 2 1,270 $788,888 $621 2 days
11310 Shoemaker Avenue 3 2 1,350 $799,000 $591 1 day
11237 Gladhill Road Unit 5 3 3 1,978 $765,000 $386 1 day
11505 Double Eagle Drive 3 3 1,275 $649,000 $509 1 day
7251 Painter Avenue Unit 7255 N/A N/A N/A $1,425,000 Unknown 1 day
13432 Safari Drive 4 2 1,444 $765,000 $529 1 day
10839 Cullman Avenue 4 2 1,857 $935,000 $503 2 days
8603 Laurel Avenue 3 2 1,740 $895,000 $514 2 days
14368 Lanning Drive 3 2 1,210 $729,999 $603 3 days
11137 Stamy Road 4 2 1,355 $775,000 $571 2 days
8242 Summerfield Avenue 3 2 1,028 $749,000 $728 1 day
8219 Pinositas Road 4 3 2,716 $1,500,000 $552 2 days
Average: 3.2 2.4 1,800 $1,146,132 $568 57 days
Viewing 1 – 12 of 233 

 

Properties Under Contract

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10517 La Serna Dr 3 2 1,468 $770,000 $524 4 days
10918 Leland Avenue 2 1 754 $640,000 $848 11 days
16409 Amber Valley Drive 4 2 1,969 $898,000 $456 13 days
8333 Calmosa Avenue 3 2 1,975 $1,035,000 $524 7 days
10214 Victoria Avenue 2 2 1,175 $750,000 $638 5 days
733 Redlen Avenue 3 2 1,540 $859,000 $557 18 days
8627 Vicki Drive 4 3 2,013 $875,000 $434 22 days
8507 Davista Drive 3 1 1,172 $850,000 $725 20 days
8614 Amsdell Avenue 4 3 2,108 $865,000 $410 22 days
15278 El Soneto Drive 7 8 5,567 $2,699,000 $484 18 days
15802 Marlinton Drive 3 2 1,352 $849,999 $628 16 days
4140 Workman Mill Road Unit 55 2 2 1,066 $519,000 $486 22 days
Average: 3.6 2.5 1,834 $1,003,707 $532 2 days
Viewing 1 – 12 of 100 

 

Sold Properties

Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6837 Boer Avenue 3 2 1,189 $599,000 $715,000 $601 4 days 8/8/25
10937 Colima Road 4 3 1,565 $749,000 $770,000 $492 8 days 8/6/25
9934 Cullman Avenue 5 4 2,793 $1,190,000 $1,190,000 $426 14 days 8/5/25
9246 Tarryton Avenue 3 1 1,118 $768,000 $769,750 $688 56 days 8/5/25
15123 La Calma Drive 4 4 2,737 $1,639,000 $1,625,000 $593 22 days 8/4/25
14137 Viburnum Drive 3 2 1,512 $814,000 $825,000 $545 9 days 8/4/25
8184 Cielo Vista Drive 4 3 3,199 $1,499,000 $1,575,000 $492 39 days 8/4/25
9127 Mills Avenue 3 2 1,740 $929,900 $929,900 $534 25 days 8/1/25
6738 Vanport Avenue 4 2 1,777 $899,000 $910,000 $512 12 days 8/1/25
16040 Leffingwell Rd. Unit 37 2 2 960 $525,000 $520,000 $541 40 days 8/1/25
10919 Bonavista Lane 3 2 1,922 $800,000 $800,000 $416 0 days 7/31/25
11411 Falconhill Drive 4 3 2,332 $1,198,000 $1,180,000 $506 22 days 7/31/25
Average: 3.2 2.1 1,622 $931,100 $931,519 $575 25 days
Viewing 1 – 12 of 238 

 

Based on information from California Regional Multiple Listing Service, Inc. as of 2025-08-08 at 4:28 pm. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.